Flexible Mesh LED Display
| Mesh-Series Specifcations | ||||
|---|---|---|---|---|
| Model No. | LM1 | LM2 | LM4 | |
| LED Type | SMD3535 1LED | SMD2727 2LEDs | SMD2727 4LEDs | |
| Brightness | 2.5CD/dot | 5CD/dot | 10CD/dot | |
| The rated voltage | DC7.5V | DC9V | DC15V | |
| DOT.Power Consumption | 0.45W/dot | 0.6W/dot | 0.9W/dot | |
| DOT Sixe | 20x27x12.5mm | |||
| DOT Weight | <5g/pixel | <5g/pixel | <5g/pixel | |
| Pixel Pitch | 30mm/40mm/50mm/60mm/80mm/100mm/xmm | |||
| Module Resolution | 8x100dot | |||
| IP Rating(front/back) | IP66 | |||
| Viewing Angle |
140°(H)/140°(V)
|
|||
| Operating Life |
≥100,000hours
|
|||
| Certificate |
CE, ROHS, FCC
|
|||